| A0 | North America |
| A1 | Universal EURO |
| A10 | China |
| A11 | India |
| A12 | Brazil |
| A2 | United Kingdom |
| A3 | Australia |
| A5 | Switzerland |
| A6 | Japan |
| A99 | No Power Cord or AC Adapter |
| C3 | Calibration Service 3 Years |
| C5 | Calibration Service 5 Years |
| D1 | Calibration Data Report |
| D3 | Calibration Data Report 3 Years (with Option C3) |
| D5 | Calibration Data Report 5 Years (with Option C5) |
| E1 | English Manual, French/German/Italian/Spanish/Portuguese/Russian overlays, European/UK power cords |
| L0 | English manual |
| L1 | French manual |
| L10 | Russian Manual |
| L2 | Italian manual |
| L3 | German manual |
| L4 | Spanish manual |
| L5 | Japanese manual |
| L6 | Portuguese Manuall |
| L7 | Simple Chinese Manual |
| L8 | Standard Chinese Manual |
| L9 | Korean Manual |
| L99 | No Manual |
| R5 | Repair Service 5 Years (including warranty) |
| R5DW | Repair service coverage 5 years (includes product warranty period); 5 year period starts at time of customer instrument purchase |
| Bandwidth |
|---|
| 200 MHz |
| Channels |
|---|
| Isolated Ch |
| Sample Rate |
|---|
| 2 GS/s |
| Type |
|---|
| Digital Storage (DSO) |