Function | Range | Accuracy + Digits |
| DC Volts | 0 to 400 V 400 to 1000V | . 5 % + 4 1 % + 4 |
| AC Volts | 0 to 400 V 400 to 750V | . 8 % +6 1% + 6 |
| DC Current | 0 to 400 ma 400 ma to 10Amps | 1% + 6 2% + 6 |
| AC Current | 0 to 400 ma 400 ma to 10 Amps | 1.5 % + 10 2 % + 15 |
| Resistance | 4 m Ohm 40 m Ohm | .8% + 4 1.2% +5 |
| Capacitance | 4 nf 40 nf 40 nf to 40uf 200 uf | 5% +90 2.5% +6 3.5% + 8 5% +8 |
| Frequency | 100Hz to 30 MHz | .5% +4 |
| Temperature | -40 ºc to + 400ºc +400ºc to 1000ºc | .8% +4 1.5% + 15 |
| Diode Test | Diode forward voltage drop displayed | |
| Continuity Test | Tone if less than 50 OHms |
| Form Factor |
|---|
| Handheld |
| Measurements |
|---|
| Capacitance |
| Continuity |
| Current |
| Diode Test |
| Frequency |
| Resistance |
| Temperature |
| Volts (AC) |
| Volts (DC) |