Being a leader in the service industry means we see a lot of equipment come through our doors. With that in mind we've seen a wide array of equipment failures. Listed below is a summation of repair history for the Network Analyzers category.
Failure | Occurrences * | Avg. Turnaround Time ** |
---|---|---|
Defective MADS assembly | 22 | 8 Days |
Defective Port | 22 | 13 Days |
Defective RF Switch | 22 | 13 Days |
Defective Port Coupler | 23 | 16 Days |
Defective Source | 31 | 18 Days |
Defective MADS | 32 | 15 Days |
Does Not Power On | 35 | 34 Days |
Defective Source assembly | 36 | 19 Days |
Defective Receiver Assembly | 38 | 16 Days |
Defective RF Source | 39 | 13 Days |
Defective CPU | 48 | 19 Days |
Defective Attenuator | 49 | 12 Days |
Defective power supply | 49 | 23 Days |
Defective Source Module | 66 | 11 Days |
Display Failure | 194 | 16 Days |
Occurrences *
Number of times we've repaired this model for the given failure.
Avg. Turnaround Time **
This is the average number of days it takes to repair the given failure. This is based on the number of days from the time the item is received to when we send you our evaluation plus the number of days from when we receive your approval to when we ship it out.