The Keysight (formerly Agilent) N5242B is a 2 or 4 port Network Analyzer which offers powerful and versatile solutions for microwave testing for frequencies above 10 GHz. The Keysight N5242B A is a power-packed solution for all your microwave testing needs.
Key Features and Specifications of the Keysight (formerly Agilent) N5242B-423:
Applications
Components
| 010 | Time-domain measurements |
| 014 | Configurable Test Set Option (front panel access loops between source output and coupler input) Standard Option |
| 016 | Add Reciever Attenuators (35 dB in 5 dB steps)(Standard Option) |
| 020 | Add IF inputs |
| 021 | Add pulse modulator to internal 1st source |
| 022 | Add pulse modulator to internal 2nd source |
| 025 | Add four internal pulse generators |
| 028 | Noise figure measurements using standard receivers |
| 029 | Add noise receiver to 26.5 GHz |
| 080 | Frequency offset measurements |
| 081 | Reference Channel Switch (Adds internal switch to R1 Path)(Standard Option w/080) |
| 082 | Scalar calibrated converter measurements |
| 083 | Vector and scalar calibrated converter measurements |
| 084 | Embedded LO measurements |
| 086 | Gain compression application |
| 087 | Intermodulation distortion measurements |
| 088 | Source phase control |
| 090 | |
| 093 | |
| 1A7 | Calibration + Uncertainties + Guardbanding (Not Accredited) |
| 1CM | Rack mount kit for installation without handles |
| 1CP | Rack mount kit for installation with handles |
| 201 | 2-port, configurable test set |
| 205 | 2-port, configurable test set, low frequency extension |
| 217 | 2-port, configurable test set, source attenuators, receiver attenuators |
| 219 | 2-port, configurable test set, source attenuators, receiver attenuators, bias tees |
| 222 | 2-port, configurable test set, source attenuators, receiver attenuators, second source, combiner, mechanical switches |
| 224 | 2-port, config test set, source/rcvr attenuators, bias tees, 2nd source, combiner, mech switches |
| 401 | 4-port, configurable test set, with second source |
| 417 | 4-port, configurable test set, second source, source attenuators, receiver attenuators |
| 419 | 4-port, configurable test set, second source, source attenuators, receiver attenuators, bias tees |
| 422 | 4-port, configurable test set, second source, source attenuators, receiver attenuators, combiner, mechanical switches |
| 423 | 4-port, config test set, 2nd source, source/receiver attenuators, bias tees, combiner, mech switches |
| 425 | 4-port configurable test set, second source, attenuators, low frequency extension, combiner and mechanical switches |
| 485 | Add extended power range to 4 port analyzer (no bias-tees) |
| 510 | Nonlinear Component Characterization |
| 514 | Nonlinear X-Parameters |
| 518 | Nonlinear Pulse Envelope Domain |
| 520 | Arbitrary load impedance X-parameters |
| 551 | N-port calibrated measurements |
| 629 | Noise figure accessories |
| 897 | Built-in performance test software for Agilent inclusive calibration, perpetual license |
| 898 | Built-in performance test software for standards compliant calibration, perpetual license |
| A6J | ANSI Z540-1-1994 Calibration |
| H08 | Pulsed - RF measurments |
| H85 | Removes bias tees between source attenuators and test port couplers |
| N1966A | Pulse I/O Adapter |
| N6171A | MATLAB Software |
| P04 | 4 Ports Native |
| S02 | Second Source Module |
| S93007A-1FP | Automatic fixture removal, fixed perpetual license |
| S93007A-1FY | Automatic fixture removal, fixed 1-year license |
| S93007A-1TP | Automatic fixture removal, transportable perpetual license |
| S93007A-1TY | Automatic fixture removal, transportable 1-year license |
| S93007B | Automatic fixture removal |
| S93010A-1FP | Time domain analysis, fixed perpetual license |
| S93010A-1FY | Time domain analysis, fixed 1-year license |
| S93010A-1TP | Time domain analysis, transportable perpetual license |
| S93010A-1TY | Time domain analysis, transportable 1-year license |
| S93010B | Time Domain Analysis |
| S93011A-1FP | Enhanced Time Domain Analysis with TDR, fixed perpetual license |
| S93011A-1FY | Enhanced Time Domain Analysis with TDR, fixed 1-year license |
| S93011A-1TP | Enhanced Time Domain Analysis with TDR, transportable perpetual license |
| S93011A-1TY | Enhanced Time Domain Analysis with TDR, transportable 1-year license |
| S93011B | Enhanced Time Domain Analysis with TDR |
| S93015A-1FP | Dynamic uncertainty for S-parameters, fixed perpetual license |
| S93015A-1FY | Dynamic uncertainty for S-parameters, fixed 1-year license |
| S93015A-1TP | Dynamic uncertainty for S-parameters, transportable perpetual license |
| S93015A-1TY | Dynamic uncertainty for S-parameters, transportable 1-year license |
| S93015B | Real-time S-Parameter and Power Measurement Uncertainty |
| S93025A-1FP | Basic pulsed-RF measurements, fixed perpetual license |
| S93025A-1FY | Basic pulsed-RF measurements, fixed 1-year license |
| S93025A-1TP | Basic pulsed-RF measurements, transportable perpetual license |
| S93025A-1TY | Basic pulsed-RF measurements, transportable 1-year license |
| S93025B | Basic Pulsed-RF Measurements |
| S93026A-1FP | Advanced pulsed-RF measurements, fixed perpetual license |
| S93026A-1FY | Advanced pulsed-RF measurements, fixed 1-year license |
| S93026A-1TP | Advanced pulsed-RF measurements, transportable perpetual license |
| S93026A-1TY | Advanced pulsed-RF measurements, transportable 1-year license |
| S93026B | Advanced Pulsed-RF Measurements |
| S93029A-1FP | Noise figure measurements with vector correction, fixed perpetual license |
| S93029A-1FY | Noise figure measurements with vector correction, fixed 1-year license |
| S93029A-1TP | Noise figure measurements with vector correction, transportable perpetual license |
| S93029A-1TY | Noise figure measurements with vector correction, transportable 1-year license |
| S93029B | Noise Figure Measurements with Vector Correction |
| S93080A-1FP | Frequency-offset measurements, fixed perpetual license |
| S93080A-1FY | Frequency-offset measurements, fixed 1-year license |
| S93080A-1TP | Frequency-offset measurements, transportable perpetual license |
| S93080A-1TY | Frequency-offset measurements, transportable 1-year license |
| S93080B | Frequency Offset Measurements |
| S93082A-1FP | Scalar mixer/converter measurements, fixed perpetual license |
| S93082A-1FY | Scalar mixer/converter measurements, fixed 1-year license |
| S93082A-1TP | Scalar mixer/converter measurements, transportable perpetual license |
| S93082A-1TY | Scalar mixer/converter measurements, transportable 1-year license |
| S93082B | Scalar Mixer/Converter Measurements |
| S93083A-1FP | Vector and scalar mixer/converter measurements, fixed perpetual license |
| S93083A-1FY | Vector and scalar mixer/converter measurements, fixed 1-year license |
| S93083A-1TP | Vector and scalar mixer/converter measurements, transportable perpetual license |
| S93083A-1TY | Vector and scalar mixer/converter measurements, transportable 1-year license |
| S93083B | Vector and Scalar Mixer/Converter Measurements |
| S93084A-1FP | Embedded-LO capability, fixed perpetual license |
| S93084A-1FY | Embedded-LO capability, fixed 1-year license |
| S93084A-1TP | Embedded-LO capability, transportable perpetual license |
| S93084A-1TY | Embedded-LO capability, transportable 1-year license |
| S93084B | Embedded LO Capability |
| S93086A-1FP | Gain-compression measurements, fixed perpetual license |
| S93086A-1FY | Gain-compression measurements, fixed 1-year license |
| S93086A-1TP | Gain-compression measurements, transportable perpetual license |
| S93086A-1TY | Gain-compression measurements, transportable 1-year license |
| S93086B | Gain-Compression Measurements |
| S93087A-1FP | Intermodulation distortion measurements, fixed perpetual license |
| S93087A-1FY | Intermodulation distortion measurements, fixed 1-year license |
| S93087A-1TP | Intermodulation distortion measurements, transportable perpetual license |
| S93087A-1TY | Intermodulation distortion measurements, transportable 1-year license |
| S93087B | Intermodulation Distortion Measurements |
| S93088A-1FP | Source phase control, fixed perpetual license |
| S93088A-1FY | Source phase control, fixed 1-year license |
| S93088A-1TP | Source phase control, transportable perpetual license |
| S93088A-1TY | Source phase control, transportable 1-year license |
| S93088B | Source Phase Control |
| S93089A-1FP | Differential and I/Q device measurements, fixed perpetual license |
| S93089A-1FY | Differential and I/Q device measurements, fixed 1-year license |
| S93089A-1TP | Differential and I/Q device measurements, transportable perpetual license |
| S93089A-1TY | Differential and I/Q device measurements, transportable 1-year license |
| S93089B | Differential and I/Q Device Measurements |
| S930900A-1FP | Spectrum analysis, up to 8.5 GHz, fixed perpetual license |
| S930900A-1FY | Spectrum analysis, up to 8.5 GHz, fixed 1-year license |
| S930900A-1TP | Spectrum analysis, up to 8.5 GHz, transportable perpetual license |
| S930900A-1TY | Spectrum analysis, up to 8.5 GHz, transportable 1-year license |
| S930900B | Spectrum analysis up to 8.5 GHz |
| S930901A-1FP | Spectrum analysis, up to 13.5 GHz, fixed perpetual license |
| S930901A-1FY | Spectrum analysis, up to 13.5 GHz, fixed 1-year license |
| S930901A-1TP | Spectrum analysis, up to 13.5 GHz, transportable perpetual license |
| S930901A-1TY | Spectrum analysis, up to 13.5 GHz, transportable 1-year license |
| S930901B | Spectrum Analysis, up to 13.5 GHz |
| S930902A-1FP | Spectrum analysis, up to 26.5 GHz, fixed perpetual license |
| S930902A-1FY | Spectrum analysis, up to 26.5 GHz, fixed 1-year license |
| S930902A-1TP | Spectrum analysis, up to 26.5 GHz, transportable perpetual license |
| S930902A-1TY | Spectrum analysis, up to 26.5 GHz, transportable 1-year license |
| S930902B | Spectrum Analysis, up to 26.5 GHz |
| S930909A-1FP | Spectrum analysis, up to 90 GHz, fixed perpetual license |
| S930909A-1FY | Spectrum analysis, up to 90 GHz, fixed 1-year license |
| S930909A-1TP | Spectrum analysis, up to 90 GHz, transportable perpetual license |
| S930909A-1TY | Spectrum analysis, up to 90 GHz, transportable 1-year license |
| S930909B | Spectrum Analysis, up to 90 GHz |
| S93093A-1FP | Spectrum analysis to 120 GHz, fixed perpetual license |
| S93093A-1FY | Spectrum analysis to 120 GHz, fixed 1-year license |
| S93093B | Spectrum Analysis, up to 110 GHz |
| S93094A-1FP | Spectrum analysis beyond 120 GHz, fixed perpetual license |
| S93094A-1FY | Spectrum analysis beyond 120 GHz, fixed 1-year license |
| S93094B | Spectrum Analysis, beyond 110 GHz |
| S93110A-1FP | Active Hot Parameters, fixed perpetual license |
| S93110A-1FY | Active Hot Parameters, fixed 1-year license |
| S93110B | Active Hot Parameters |
| S93118A-1FP | Fast CW measurements, fixed perpetual license |
| S93118A-1FY | Fast CW measurements, fixed 1-year license |
| S93118A-1TP | Fast CW measurements, transportable perpetual license |
| S93118A-1TY | Fast CW measurements, transportable 1-year license |
| S93118B | Fast CW Measurements |
| S93460A-1FP | True-mode stimulus, fixed perpetual license |
| S93460A-1FY | True-mode stimulus, fixed 1-year license |
| S93460A-1TP | True-mode stimulus, transportable perpetual license |
| S93460A-1TY | True-mode stimulus, transportable 1-year license |
| S93460B | True-Mode Stimulus |
| S93551A-1FP | N-port measurements, fixed perpetual license |
| S93551A-1FY | N-port measurements, fixed 1-year license |
| S93551A-1TP | N-port measurements, transportable perpetual license |
| S93551A-1TY | N-port measurements, transportable 1-year license |
| S93551B | Network Analyzer N-Port Calibrated Measurements |
| S93898A-1FP | Built-in performance test software, fixed perpetual license |
| S93898A-1FY | Built-in performance test software, fixed 1-year license |
| S93898B | Built-in Performance Test Software |
| S94510A | Nonlinear component characterization |
| S94511A | Nonlinear component characterization, restricted to 50 GHz |
| S94514A | Nonlinear X-parameters |
| S94518A | Nonlinear pulse envelope domain |
| S94520A | Arbitrary Load-Impedance X-Parameters |
| S94521A | Arbitrary Load-Control X-Parameters |
| S94522A | Arbitrary Load-Control Device Characterization |
| UK6 | Commercial calibration certificate with test data |
| UNL | High Power Measurement w/ Bias tees Configuration (Allows Ext. Amplifiers between RF Source and Coupler Input)(Standard Option) |
| UNY | Enhanced Low Phase Noise performance |
| W10 | Windows 10 operating system |
| W7X | Windows 7 operating system |
| XSB | Third RF source up to 13.5 GHz |
| Form Factor |
|---|
| Benchtop |
| Rackmount ( /1CM ) |
| Frequency |
|---|
| 00 Hz/10 MHz to 26.5 GHz |
| Type |
|---|
| Performance Network Analyzer (PNA) |