| 0BN | Add operation and service manual |
| 1BP | Military Standard 45662A Calibration with Test Data |
| 1CM | Rackmount Kit |
| 1CP | Rackmount and Handle Kit |
| 230 | AC LINE INPUT; 230V |
| 834 | 10AWG/100-120VAC/UNTERM |
| 841 | Line cord with NEMA 6-20P, 20A 250 V Plug |
| 843 | LINE CORD |
| 845 | Line cord with IEC 309, 16A, 220V Plug |
| 846 | Line cord with NEMA L5-30P, 30A 120V Plug |
| 847 | Line cord with CEE 7/7, 16A 220V Plug |
| 848 | Line cord with BS 546, 15A 240V Plug |
| UK6 | Commercial calibration with test results data |
| Form Factor |
|---|
| Benchtop |
| Rackmount ( /1CM /1CP ) |
| Connectivity |
|---|
| GPIB |
| RS232 |
| Phase |
|---|
| Single Phase |
| Power |
|---|
| 750 Va |
| Programmable |
|---|
| Is Programmable |
| Voltage |
|---|
| 120 V ( /846 ) |
| 220 V ( /845 /847 ) |
| 230 V ( /230 ) |
| 240 V ( /848 ) |
| 250 V ( /841 ) |