080 | 3GPP W-CDMA, incl Code Domain Pwr |
0B0 | Do not include manuals |
0B1 | Add Manual Set |
0B3 | Service Manual |
0BU | Additonal instrument BASIC manual set |
1BH | General Export License Version |
1BP | Military Standard 45662A Calibration with Test Data |
1C2 | HP Instrument BASIC |
1F0 | PC Style Keyboard - U.S. Version |
635 | One 10MHz input channel |
636 | 64 ksample time capture memory |
700 | Standard 89410A |
701 | Implied by 89410A-1C2 |
82350B | PCI High-Performance GPIB Interface Card |
82357B | USB/GPIB Interface High-Speed USB 2.0 |
A6J | ANSI Z540 compliant calibration with test data |
ABD | Germany Quick Users Guide (German localization) |
ABF | France Quick Users Guide (French localization) |
ABJ | Japan Quick Users Guide (Japanese localization) |
AVK | Printed Version of Online Help |
AX3 | Front Handle Kit |
AX4 | Rack Mount Flange Kit |
AX5 | Flange and Handle Kit |
AY5 | Precision Frequency Reference |
AY7 | Second 10 MHz Input Channel |
AY8 | Internal RF Source |
AY9 | Extend Time Capture to 1Msample |
AYA | Vector Modulation Analysis |
AYB | Waterfall and Spectrogram |
AYH | Digital Video Modulation Analysis |
AYJ | Add Adaptive Equalization to Modulation Analysis |
B73 | CDP for W-CDMA Experimental System |
B79 | ARIB 1.0-1.2 W-CDMA Analysis |
B7A | EDGE Modulation Analysis |
POL | Implied by 89441A |
RMKT | Agilent Refurbished Product (Do Not Use - Certiprime Option) |
UFG | 4 MB Extended RAM/Additional I/O |
UG7 | Advanced LAN Support |
UK6 | Commercial calibration with test results data |
UTH | 20 Mbyte extended RAM and additional I/O |
VID | Implied by 89441V |
X08 |
Application Software |
---|
Stimulus/Response |
W-CDMA ( /B79 ) |
Frequency |
---|
10 MHz |