| 001 | High Stability Timebase |
| 004 | Tone/Digital Signaling |
| 006 | 10W to 50uW Power Measurement Range |
| 007 | Low-Level RF Power Measurement |
| 010 | 400 Hz High Pass Filter |
| 011 | CCITT Weighting Filter |
| 012 | 4kHz Bandpass Filter |
| 013 | C-Message Weighted Filter |
| 014 | 6kHz Bandpass Filter |
| 020 | Radio Interface Card |
| 031 | Delete Handle and Cover |
| 051 | Rear Panel Connectors for TDMA |
| 0B1 | Add Manual Set |
| 102 | Spec Analyzer w/Track. Gen&ACP |
| 500 | TDMA Adp:EIA/TIA IS-54 Damps |
| 800 | TDMA ADT:EIA/TIA,IS-54 DAMPS&I |
| 801 | |
| H08 | High-level RF Power Measurements to 100 W Continuous |
| R58 | Firmware Upgrade Kit |
| RMKT | Agilent Refurbished Product (Do Not Use - Certiprime Option) |