000 | Standard Timebase |
001 | High Stability Oven Timebase |
002 | Internal Battery and DC Power Input |
007 | Soft Carrying Case |
10833A | GPIB Cable, 1 meter |
1BP | Military Standard 45662A Calibration with Test Data |
1CM | Rackmount Kit |
53152A | CW Microwave Frequency Counter, 46 GHz |
53153A | Soft Carrying Case for 5315xA Microwave Counters |
700 | Option 000 |
701 | Option 001 |
702 | Options 000 and 002 |
703 | Options 001 and 002 |
82350B | PCI High-Performance GPIB Interface Card |
82357B | USB/GPIB Interface High-Speed USB 2.0 |
A6J | Certificate of calibration - ANSI/NCSL Z540, printed |
AB1 | Korea Quick Users Guide (Korean localization) |
AB2 | China Quick Users Guide (Chinese localization) |
AB9 | Portuguese Operating Guide, English Programming and Service Guides |
ABA | U.S. Quick Users Guide (English localization) |
ABF | France Quick Users Guide (French localization) |
ABJ | Japan Quick Users Guide (Japanese localization) |
E5810A | LAN/GPIB Gateway |
R-50C-011-3 | Agilent Calibration - 3 years |
R-50C-011-5 | Agilent Calibration - 5 years |
R-50C-021-3 | ANSI Z540-1-1994 Calibration - 3 years |
R-50C-021-5 | ANSI Z540-1-1994 Calibration - 5 years |
R-51B-001-3C | Return to Agilent Warranty - 3 years |
R-51B-001-5C | Return to Agilent Warranty - 5 years |
R-51B-001-C | Return to Agilent Warranty - 1 year |
RMKT | Agilent Refurbished Product (Do Not Use - Certiprime Option) |
Form Factor |
---|
Benchtop |
Rackmount ( /1CM ) |
Frequency Range |
---|
26 GHz |
46 GHz ( /53152A ) |