| 002 | SYSTEM INTERFACE |
| 0B0 | Do not include manuals |
| 100 | Input power: 100 Vac + 6%, -10%; 48-63 Hz single phase |
| 1BN | Military Standard 45662A Calibration Certification |
| 1BP | Military Standard 45662A Calibration with Test Data |
| 220 | Input power: 220 Vac + 6%, -13%; 48-63 Hz single phase |
| 240 | Input power: 240 Vac + 6%, -13%; 48-63 Hz single phase |
| 800 | Rack mount kit for two units side by side |
| 908 | Rack Flange Kit for Use without Handles |
| 910 | Additional operating and service manual |
| UK6 | Commercial calibration with test results data |
| Form Factor |
|---|
| Rackmount |
| Connectivity |
|---|
| N/A |
| Current |
|---|
| 10 A |
| Power |
|---|
| 240 W |
| Type |
|---|
| CV/CC |
| Voltage |
|---|
| 60 V |