| 008 | Ten Turn Output Current Control |
| 013 | Three Digit Graduated Decadial Voltage Control |
| 014 | Three Digit Graduated Decadial Current Control |
| 040 | Interfacing for Multiprogrammer Operation |
| 1BN | Military Standard 45662A Calibration Certification |
| 1BP | Military Standard 45662A Calibration with Test Data |
| 910 | Additional operating and service manual |
| Form Factor |
|---|
| Benchtop |
| Connectivity |
|---|
| N/A |
| Current |
|---|
| 1 A |
| 2 A |
| Power |
|---|
| 40 W |
| Type |
|---|
| CV/CC |
| Voltage |
|---|
| 20 V |
| 40 V |