| 011 | Overvoltage Protection |
| 015 | DECADIAL CONTROL |
| 028 | 230 V ac ±10%, single phase input |
| 040 | Multiprogrammer interface |
| 1BN | Military Standard 45662A Calibration Certification |
| 1BP | Military Standard 45662A Calibration with Test Data |
| 910 | Additional operating and service manual |
| Form Factor |
|---|
| Benchtop |
| Connectivity |
|---|
| N/A |
| Current |
|---|
| 0.6 A |
| Power |
|---|
| 24 W |
| Type |
|---|
| CV/CC |
| Voltage |
|---|
| 20 V |
| 40 V |