| 009 | V/C 10 TURN POTS |
| 013 | 3 DIG DECADIAL VOLT CNTL |
| 014 | 3 DIG DECADIAL CURR CNTL |
| 015 | DECDIAL V/C CONT |
| 040 | Interfacing for Multiprogrammer Operation |
| 1BN | Military Standard 45662A Calibration Certification |
| 1BP | Military Standard 45662A Calibration with Test Data |
| 910 | Additional operating and service manual |
| Form Factor |
|---|
| Benchtop |
| Connectivity |
|---|
| N/A |
| Current |
|---|
| 2 A |
| Power |
|---|
| 50 W |
| Type |
|---|
| CV/CC |
| Voltage |
|---|
| 25 V |