| 009 | V/C COARSE CONTR |
| 010 | Chasis slides |
| 015 | DECDIAL V/C CONT |
| 016 | 115 Vac input |
| 022 | Voltage and prog. Adj. |
| 040 | Resistance programming |
| 1BN | Military Standard 45662A Calibration Certification |
| 1BP | Military Standard 45662A Calibration with Test Data |
| 910 | Additional operating and service manual |
| Form Factor |
|---|
| Rackmount |
| Connectivity |
|---|
| N/A |
| Current |
|---|
| 100 A |
| Power |
|---|
| 1000 W |
| Type |
|---|
| CV/CC |
| Voltage |
|---|
| 10 V |