| 009 | V/C 10 TURN POTS |
| 010 | Chasis slides |
| 015 | DECDIAL V/C CONT |
| 022 | Voltage/Current Program Adjust |
| 040 | Multiprogrammer interface |
| 1BN | Military Standard 45662A Calibration Certification |
| 1BP | Military Standard 45662A Calibration with Test Data |
| 910 | Additional operating and service manual |
| Form Factor |
|---|
| Rackmount |
| Connectivity |
|---|
| N/A |
| Current |
|---|
| 20 A |
| Power |
|---|
| 400 W |
| Type |
|---|
| CV/CC |
| Voltage |
|---|
| 20 V |