005 | 50 Hz AC Input |
007 | Ten-turn Output Voltage Control |
008 | Ten-turn Outpout Current Control |
009 | Ten-turn Output Voltage and Current Control |
010 | Chasis slides |
013 | Three-digit Graduated Decadial Voltage Control |
014 | Three-digit Graduated Decadial Current Control |
015 | DECDIAL V/C CONT |
020 | Voltage Programming Adjust |
021 | Current Programming Adjust |
022 | Voltage/Current Program Adjust |
027 | 208 V ac ±10%, Single Phase Input |
028 | 230 V ac ±10%, Single Phase Input |
040 | Multiprogrammer interface |
1BN | Military Standard 45662A Calibration Certification |
1BP | Military Standard 45662A Calibration with Test Data |
910 | Additional operating and service manual |
Form Factor |
---|
Rackmount |
Connectivity |
---|
N/A |
Current |
---|
10 A |
Power |
---|
400 W |
Type |
---|
CV/CC |
Voltage |
---|
40 V |