0B0 | Do not include manuals |
0B3 | Service manual (p/n 5959-3376) |
0L1 | English Printed Operating Manual (full documentation on CD-ROM) |
0L2 | Additional standard documentation package |
100 | DC power supply 87-106VAC operation, 50/60Hz |
120 | DC power supply 104-127VAC operation, 50/60Hz |
1BN | Military Standard 45662A Calibration Certification |
1BP | Military Standard 45662A Calibration with Test Data |
220 | DC power supply 191-233VAC operation, 50/60Hz |
240 | DC power supply 209-254VAC operation, 50/60Hz |
908 | Rack Flange Kit for Use without Handles |
909 | Front Handle & Rack Flange Kit |
910 | Additional operating and service manual |
A6J | Certificate of calibration - ANSI/NCSL Z540, printed |
J04 | Voltage increased to 40 V, current reduced to 12.5 A; 500 Watts |
J17 | Current increased to 17.5 A, voltage reduced to 30 V; 525 Watts |
R-50C-011-3 | Agilent Calibration - 3 years |
R-50C-011-5 | Agilent Calibration - 5 years |
R-50C-021-3 | ANSI Z540-1-1994 Calibration - 3 years |
R-50C-021-5 | ANSI Z540-1-1994 Calibration - 5 years |
R-51B-001-C | Return to Agilent Warranty - 1 year |
UK6 | Commercial calibration certificate with test data included |
Form Factor |
---|
Rackmount ( /909 ) |
Connectivity |
---|
N/A |
Current |
---|
15 A |
Power |
---|
525 W |
Type |
---|
CV/CC |
Voltage |
---|
35 V |