0B0 | Do not include manuals |
0B3 | Service manual (p/n 5962-8200) |
0BN | Add operation and service manual |
0L1 | English Printed Users and Programming Guide (full documentation on CD-ROM) |
0L2 | Additional standard documentation package |
100 | DC power supply 87-106VAC operation, 50/60Hz |
120 | DC power supply 104-127VAC operation, 50/60Hz |
1BN | Military Standard 45662A Calibration Certification |
1BP | Military Standard 45662A Calibration with Test Data |
1CM | Rackmount Kit with blank filler panel |
220 | DC power supply 191-233VAC operation, 50/60Hz |
230 | DC power supply 207-253VAC operation, 50/60Hz |
760 | DC isolation and polarity reversal relay |
8ZJ | No feet |
8ZL | Add feet |
A6J | Certificate of calibration - ANSI/NCSL Z540, printed |
AXS | Rackmount Kit for side by side mounting |
AXU | Rackmount and slide for side-by-side mounting of two different depth instruments |
AXV | Rackmount, slide and support shelf for mounting 1 6610 series instrument |
PLG | Continental European power cord - only for EU DISTR W MULT PWR CORD standards |
R-50C-011-3 | Agilent Calibration - 3 years |
R-50C-011-5 | Agilent Calibration - 5 years |
R-50C-021-3 | ANSI Z540-1-1994 Calibration - 3 years |
R-50C-021-5 | ANSI Z540-1-1994 Calibration - 5 years |
R-51B-001-C | Return to Agilent Warranty - 1 year |
UK6 | Commercial calibration certificate with test data included |
Form Factor |
---|
Rackmount ( /1CM /AXS /AXU /AXV ) |
Benchtop |
Connectivity |
---|
GPIB |
RS232 |
Current |
---|
2 A |
Power |
---|
40 W |
Type |
---|
CV/CC |
Voltage |
---|
20 V |