Agilent high performance DC power supplies offer spec and accuracy for test optimization. The precision multiple output, 25W - 50W GPIB 6625A, 6626A, 6628A, and 6629A provide fast, low-noise outputs; dual-range, precision low current measurement; built-in measurements and advanced programmable features; and protection features to ensure DUT safety.
The Agilent 50W, four-output 6626A is a versatile solution to help improve system accuracy and reduce test time in a 3U high package.
| 0B0 | Do not include manuals |
| 0B3 | Service manual (p/n 5957-6379) |
| 0D2 | Factory Refurbished Demo Equipment |
| 0L1 | English Printed Operating Manual (full documentation on CD-ROM) |
| 0L2 | Additional standard documentation package |
| 100 | 87-106VAC operation, 50/60Hz |
| 120 | 104-127VAC operation, 50/60Hz |
| 1BN | Military Standard 45662A Calibration Certification |
| 1BP | Military Standard 45662A Calibration with Test Data |
| 220 | 191-233VAC operation, 50/60Hz |
| 240 | 209-250VAC operation, 50/60Hz |
| 700 | |
| 750 | Relay control and discrete fault indicator/remote inhibit port |
| 82350B | PCI High-Performance GPIB Interface Card |
| 908 | Rack Flange Kit for Use without Handles |
| 909 | Front Handle & Rack Flange Kit |
| 910 | Additional operating and service manual |
| A6J | Certificate of calibration - ANSI/NCSL Z540, printed |
| PLG | Continental European Power Cord - Only For EU DISTR W MULT Power Cord Standards |
| R-50C-011-3 | Agilent Calibration - 3 years |
| R-50C-011-5 | Agilent Calibration - 5 years |
| R-50C-021-3 | ANSI Z540-1-1994 Calibration - 3 years |
| R-50C-021-5 | ANSI Z540-1-1994 Calibration - 5 years |
| R-51B-001-C | Return to Agilent Warranty - 1 year |
| RMKT | Agilent Refurbished Product (Do Not Use - Certiprime Option) |
| S50 | Modifies 6626A-750 to turn outputs off and return to programmed values |
| UK6 | Commercial calibration certificate with test data included |
| Form Factor |
|---|
| Rackmount ( /909 ) |
| Connectivity |
|---|
| GPIB |
| Current |
|---|
| 2 A |
| 5 A |
| Power |
|---|
| 25 W |
| 50 W |
| Voltage |
|---|
| 7 V |
| 16 V |
| 50 V |