052 | Device characterization software |
080 | RFI Shielding |
0B0 | Do not include manuals |
0B3 | Service manual (p/n 5962-0874) |
0BN | Add operation and service manual |
0L1 | Standard documentation package. User (p/n 5962-8194), prog (p/n 5962-8198) |
0L2 | Additional standard documentation package |
100 | 87 to 106 Vac, 47 to 63 Hz |
120 | 104-127VAC operation, 50/60Hz |
14565B | Device Characterization Software with Test Automation |
14565U | Device Characterization Software Upgrade |
1BN | Military Standard 45662A Calibration Certification |
1BP | Military Standard 45662A Calibration with Test Data |
1CM | Rackmount Kit |
220 | 191 to 233 Vac, 47 to 63 Hz |
230 | 207 to 253 Vac, 47to 63 Hz |
8ZJ | Delete Feet |
8ZL | Add feet ( 4 x p/n 5041-8801) |
A6J | ANSI Z540 compliant calibration with test data |
AXS | Rack mount kit for side by side mounting |
UK6 | Commercial calibration with test results data |
Form Factor |
---|
Benchtop |
Rackmount ( /1CM ) |
Current |
---|
2 A |
Power |
---|
40 W |
Type |
---|
CV/CC |
Voltage |
---|
20 V |