| 000 | 100v Single-phase earthed: 3-w |
| 0B0 | Do not include manuals |
| 0E3 | AC 230V single-phase 3-wire. 230 VAC +/- 23V operation, 47 to 63 Hz |
| 0E9 | AC 100V single-phase 3-wire. 100 VAC +/- 10V operation, 47 to 63 Hz |
| 0EM | AC 115V single-phase 3-wire. 115 VAC +/- 11V operation, 47 to 63 Hz |
| 0L1 | Standard documentation package |
| 0L2 | English language operation manual, printed |
| 1CM | Rackmount Kit - mounts one with blank filler panel included |
| 910 | Additional operating and service manual |
| E3600A-100 | Test Lead Kit, Banana plug to SMT grabber |
| R-50C-011-3 | Agilent Calibration - 3 years |
| R-50C-011-5 | Agilent Calibration - 5 years |
| R-50C-021-3 | ANSI Z540-1-1994 Calibration - 3 years |
| R-50C-021-5 | ANSI Z540-1-1994 Calibration - 5 years |
| R-51B-001-C | Return to Agilent Warranty - 1 year |
| UK6 | Commercial calibration certificate with test data included |
| Form Factor |
|---|
| Rackmount ( /1CM ) |
| Benchtop |
| Connectivity |
|---|
| GPIB |
| RS232 |
| Current |
|---|
| 4 A |
| 8 A |
| Power |
|---|
| 80 W |
| Type |
|---|
| SWITCHING |
| Voltage |
|---|
| 8 V |
| 20 V |