| 0B0 | Do not include manuals |
| 0B1 | Add Manual Set |
| 0Q8 | Factory Delivered Service Training |
| 100 | Fault Location and Structural Return Loss (SRL) |
| 1C2 | HP Instrument BASIC |
| 1CF | Soft carrying case |
| 1CL | Add keyboard |
| 1CM | Rackmount Kit |
| 1DA | 50 ohm AM Delay capability |
| 1DB | 75 ohm AM Delay capability |
| 1E1 | Step Attenuator |
| 1EC | 75 Ohm output impedance |
| 1FP | NFA Series Calibration, performance verification and adjustment software |
| AFN | Add Extra Economy 50 Ohm Cable and Type-N (f-f) Adapter |
| AFP | Add Extra Economy 75 Ohm Cable and Type-N (f-f) Adapter |
| UK6 | Commercial calibration with test results data |
| W08 | 1 year on-site warranty converted to 3 year return-to-Agilent warranty |
| Form Factor |
|---|
| Rackmount ( /1CM ) |
| Frequency |
|---|
| 300 KHz - 3 GHz |
| Type |
|---|
| Vector Network Analyzer (VNA) |