001 | 1Hz Frequency Resolution |
006 | Solid-state Switching Test Set |
010 | Time Domain Capability |
011 | Direct-Access Receiver Config |
0Q8 | Factory Delivered Service Training |
1BN | Military Standard 45662A Calibration Certification |
1BP | Military Standard 45662A Calibration with Test Data |
802 | Add HP 9122C Dual Disk Drive |
830 | Add 85052D Cal Kit and 85131E Cable |
910 | Additional operating and service manual |
913 | RAck Mount Flange Kit |
C02 | Direct Sampler Access |
H03 | High Forward (S21)Dynamic Range |
H85 | High-Power Handling Capability |
H87 | High-Power Mixer Test Set |
H88 | Hi-Power Direct Sampler Access |
H89 | Mixer Test Set |
UK6 | Commercial calibration with test results data |
Form Factor |
---|
Benchtop |
Frequency |
---|
1 Hz ( /001 ) |
50 MHz - 13.5 Ghz |
Type |
---|
Vector Network Analyzer (VNA) |