While the MDO3000 Series Mixed Domain Oscilloscope features other built-in instruments, it is first and foremost an oscilloscope. And a versatile one at that. The MDO3104 is packed with timesaving tools to help you discover, capture, search and analyze problems in your design faster than ever. While you may not know what the future holds, you can rest easy knowing your oscilloscope is ready for it. The MDO3104 is fully upgradeable, giving you the ability to add instruments and upgrade bandwidth as your test needs evolve. It’s the scope you need today that’s ready for tomorrow. They come with a built-in spectrum analyzer, featuring an independent RF acquisition system for the most accurate RF measurements, you can use one instrument as an oscilloscope and spectrum analyzer without compromising on performance.
MDO3AERO | Tektronix MDO3AERO Aerospace Serial Triggering and Analysis Module for MDO3000 Series (MIL-STD-1553, ARINC 429) |
MDO3AFG | Arbitrary Function Generator |
MDO3AUDIO | Tektronix MDO3AUDIO Audio Serial Triggering and Analysis Module for MDO3000 Series (I2S, LJ, RJ, TDM) |
MDO3AUTO | Tektronix MDO3AUTO Automotive Serial Triggering and Analysis Module for MDO3000 Series (CAN, CAN FD, LIN) |
MDO3BND | Application Module; Bundle module for MDO3000 Series (Includes MDO3AERO,MDO3AUDIO, MDO3AUTO,MDO3COMP,MDO3EMBD,MDO3FLEX,MDO3LMT,MDO3PWR,MDO3USB) |
MDO3COMP | Tektronix MDO3COMP Computer Serial Triggering and Analysis Module for MDO3000 Series (RS-232, RS-422, RS-485, UART) |
MDO3EMBD | Tektronix MDO3EMBD Embedded Serial Triggering and Analysis Module for MDO3000 Series (I2C, SPI) |
MDO3FLEX | Tektronix MDO3FLEX FlexRay Serial Triggering and Analysis Module for MDO3000 Series (FlexRay) |
MDO3LMT | Tektronix MDO3LMT Limit and Mask Testing Module for MDO3000 Series |
MDO3MSO | 16 Digital Channels |
MDO3PWR | Tektronix MDO3PWR Power Measurement and Analysis Module for MDO3000 Series |
MDO3SA | Increase Spectrum Analyzer input to 3 GHz |
MDO3SEC | Password Security capability |
MDO3USB | Tektronix MDO3USB USB Serial Triggering and Analysis Module for MDO3000 Series (USB, LS, FS) |
Form Factor |
---|
Benchtop |
Bandwidth |
---|
1GHz |
Channels |
---|
4CH |
Sample Rate |
---|
5 GS/s |
Type |
---|
Mixed Domain (MDO) |