| 05 | Video Trigger | 
| 13 | RS-232/Centronics HArd Copy Interface | 
| 1F | Floppy Drive | 
| 1K | Oscilloscope Cart | 
| 1M | 50,000 Point Record Length | 
| 1P | HC100 4 Pen Plotter | 
| 1Q | TDS Tutorial | 
| 1R | Rack Mount Kit | 
| 22 | Two additional P6139A Probes | 
| 23 | Active Probes-Two P6205 10X FET Probes | 
| 25 | SMD Probes-Four P6563A 20X Probes | 
| 2F | Advanced DSP Math | 
| 2P | Phaser 200e Color Printer | 
| 2Q | TDS Tutorial | 
| 4P | HC220 Bubble Jet Printer | 
| 9C | Calibration Certificate w/Data | 
| A1-A-5 | International Power Cords | 
| B1 | Service Manual | 
| M1-M8 | Warranty/Service Plans | 
| Form Factor | 
|---|
| Benchtop | 
| Bandwidth | 
|---|
| 500 Mhz | 
| Channels | 
|---|
| 2 Ch | 
| Sample Rate | 
|---|
| 250 MS/s | 
| Type | 
|---|
| Digital |