025 | Average input power to 25 watts (+44dBm) |
0B1 | Add Manual Set |
A6J | Certificate of compliance calibration - ANSI Z540 with test data, printed |
AB1 | Korea Quick Users Guide (Korean localization) |
ABD | Germany Quick Users Guide (German localization) |
ABE | Spain Quick Users Guide (Spanish localization) |
ABF | France Quick Users Guide (French localization) |
ABJ | Japan Quick Users Guide (Japanese localization) |
ABZ | Italy Quick Users Guide (Italian localization) |
H01 | Average input power to 100 watts (+50dBm) to 4.2 GHz only |
H50 | Average input power to 50 watts (+47dBm) |
R-50C-011-3 | Agilent Calibration - 3 years |
R-50C-011-5 | Agilent Calibration - 5 years |
R-50C-021-3 | ANSI Z540-1-1994 Calibration - 3 years |
R-50C-021-5 | ANSI Z540-1-1994 Calibration - 5 years |
R-51B-001-3C | Return to Agilent Warranty - 3 years |
R-51B-001-5C | Return to Agilent Warranty - 5 years |
R-51B-001-C | Return to Agilent Warranty - 1 year |
Form Factor |
---|
Plug-In |
Frequency Range |
---|
10 MHz - 6 GHz |