| 01 | Reference Oscillator: Aging rate: 5x10E-09/day |
| 02 | Reference Oscillator: Aging rate: 2x10E-029/day |
| 03 | Reference oscillator: Aging rate: 5x10E-10/day |
| 11 | Low adjacent channel leakage power |
| 20 | RF off release function |
| MG0301C | pi/4 DQPSK Modulation Unit |
| MG0302A | GMSK Modulation Unit |
| MG0303B | Burst Function Unit |
| MG0305A | GFSK Modulation Unit for DECT |
| MG0307A | pi/4 DQPSK Modulation Unit |
| MG0310A | CDMA Signal Generator Card Set |
| MG0311A | pi/4DQPSK Modulation Unit |
| MG0312A | QPSK-OQPSK Modulation Unit |
| Form Factor |
|---|
| Benchtop |
| Application Software |
|---|
| DECT ( /MG0305A ) |
| NADC |
| PDC |
| PHS |
| Frequency |
|---|
| 300 KHz - 2.2 GHz |
| Modulation |
|---|
| FSK ( /MG0305A ) |
| IF |
| MSK ( /MG0302A ) |
| PSK ( /MG0301C /MG0307A /MG0311A /MG0312A ) |
| Type |
|---|
| Digital |
| RF ( /20 ) |