001 | Front RF Output w/no attenuator. |
004 | Rear RF Output w Attenuator |
005 | Rear RF Output w/no Attenuator. |
006 | Delete Pulse Modulation |
007 | Relaxed phase noise specifications. |
008 | 1 KHz Frequency Resolution |
806 | Rackmount slide kit |
850 | 8410B/C Interface Cable |
908 | Kit for rack flanges w/o front |
910 | Additional operating and service manual |
913 | Rack Mount Flange Kit |
915 | Additional Service Manual |
E69 | MATE/CIIL Programming Capability |
UK6 | Commercial calibration with test results data |
Form Factor |
---|
Rackmount ( /908 ) |
Modulation |
---|
AM |
FM |
Pulse ( /006 ) |
Type |
---|
Analog |
Microwave |
RF ( /005 ) |