001 | Second IF Output |
002 | Built-in Tracking Generator |
003 | Precison Frequency Reference |
042 | SOFT CARRYING CASE. |
0Q8 | Factory Delivered Service Training |
1BN | Military Standard 45662A Calibration Certification |
1BP | Military Standard 45662A Calibration with Test Data |
8ZE | Factory Refurbished |
908 | Rack Flange Kit for Use without Handles |
909 | Front Handle & Rack Flange Kit |
910 | Additional operating and service manual |
915 | Additional Service Manual |
916 | Additional Set of User Manuals |
H01 | Special Testing For: Frequency Readout Accuracy, Stability (Residual FM), Displayed Average Noise, Residual Responses, Reference Level Uncertainty, Input VSWR |
H03 | Early Version of option 003 |
UK6 | Commercial calibration with test results data |
Form Factor |
---|
Benchtop |
Portable |
Rackmount ( /909 ) |
Average Noise Level |
---|
-130 dBm - +30 dBm |
Frequency |
---|
50 Hz - 2.9 GHz |