001 | Second IF output rear panel connector (310.7MHz) |
002 | Built-in Tracking Generator |
005 | Add alternate sweep output |
007 | Digitized fast time domain sweeps |
008 | Signal Identification |
042 | Protective Soft Carrying Case/Backpack |
0B0 | Do not include manuals |
0Q8 | Factory Delivered Service Training |
103 | Delete Precision Frequency Reference, and 1 Hz and 3 Hz RBWs |
104 | Delete HP 85620A Mass Memory Module |
1BN | Military Standard 45662A Calibration Certification |
1BP | Military Standard 45662A Calibration with Test Data |
327 | |
8ZE | Factory Refurbished |
908 | Rack Flange Kit for Use without Handles |
909 | Front Handle & Rack Flange Kit |
910 | Additional operating and service manual |
915 | Additional Service Manual |
916 | Additional Set of User Manuals |
ABD | Germany Quick Users Guide (German localization) |
B70 | BenchLink Spectrum Analyzer |
E35 | ACPR Test Set |
H25 | 007&104&DEL MANUAL |
H35 | Firmware Upgrade for option K35 |
J67 | Bundles options UK6,006 & 007 |
K02 | TRACKING GEN SAME AS 002 |
K35 | System with CDMA Test Set Attached |
LCD | Color LCD installed |
R07 | Digital fast time domain sweep |
R08 | Signal identification retrofit kit |
RMKT | Agilent Refurbished Product (Do Not Use - Certiprime Option) |
UK6 | Commercial calibration with test results data |
W32 | 3 Years Return for Calibration Service |
Form Factor |
---|
Benchtop ( /B70 ) |
Plug-In ( /104 ) |
Portable |
Rackmount ( /909 ) |
Application Software |
---|
Phase Noise |