001 | Second IF Output |
003 | Precison Frequency Reference |
026 | RF Frequency extended to 26.5 GHz |
042 | Gray spectrum analyzer backpack |
1BN | Military Standard 45662A Calibration Certification |
1BP | Military Standard 45662A Calibration with Test Data |
8ZE | Factory Refurbished |
908 | Rack Flange Kit for Use without Handles |
909 | Front Handle & Rack Flange Kit |
910 | Additional operating and service manual |
915 | Additional Service Manual |
916 | Extra pocket-size Quick Reference Guide |
UK6 | Commercial calibration with test results data |
Form Factor |
---|
Portable |
Rackmount ( /909 ) |
Average Noise Level |
---|
-121 dBm |
Frequency |
---|
9 KHz - 22 GHz |
26.5 GHz ( /026 ) |