001 | 75 Ohm Input |
003 | Card Reader |
004 | Precision Frequency Reference |
010 | Track Generator 50 Ohms |
011 | Tracking Generator 75 ohms |
021 | HP-IB Interface |
023 | RS-232C Interface |
040 | FRONT PROTECTIVE COVER WITH ST |
042 | SOFT CARRYING CASE |
101 | Fast Time Domain Sweep |
102 | AM/FM Demod & TV Synch Trigger |
103 | QUASI-PEAK DETECTION |
105 | TIME GATED SPECTRUM ANALYSIS |
110 | Demodulator Card for Measuring |
301 | TY Sync Trigger-AM/FM Demod-Fa |
510 | Tracking Generator Retrofit Ki |
511 | Tracking Generator Retrofit Ki |
711 | 50/75 ohm Matching Pad/DC Bloc |
908 | Rack Flange Kit for Use without Handles |
909 | Front Handle & Rack Flange Kit |
910 | Additional operating and service manual |
915 | Additional Service Manual |
R01 | Media Retention |
R02 | AM/FM Demodulator with Speaker and TV Sync. Trigger Circuitry Retrofit Kit |
R03 | Memory Card Reader Retrofit Kit |
R04 | Precision Frequency Reference Retrofit Kit |
R10 | Built-in Tracking Generator, 50 Ohm Retrofit Kit |
R11 | Built-in Tracking Generator, 75 Ohm Retrofit Kit |
R15 | Time-Gated Spectrum Analysis |
R21 | GPIB INTERFACE RETROFIT KIT |
R23 | RS-232 INTERFACE RETROFIT KIT |
RO2 | AM/FM Demod & TV Sync Retrofit |
T66 |
Form Factor |
---|
Portable |
Rackmount ( /909 ) |
Average Noise Level |
---|
-115 dBm |
Frequency |
---|
9 KHz - 1.8 GHz |