0B1 | Add Manual Set |
0B3 | Service Manual |
0BU | Additonal instrument BASIC manual set |
100 | Software Bundle |
1C1 | Add 2 MB Memory |
1C2 | HP Instrument BASIC |
1CL | Keyboard (E2610A) |
1CM | Rackmount Kit |
1D0 | Computed order tracking |
1D1 | Real time octave measurements |
1D2 | Swept sine measurement |
1D3 | Curve fit and synthesis |
1D4 | Arbitrary Waveform Source |
1F0 | PC Style Keyboard - U.S. Version |
ANA | Increase RAM to 8 MB total |
Form Factor |
---|
Rackmount ( /1CM ) |
Frequency |
---|
102.4 kHz |