Failure | Occurrences | Avg. Turnaround Time (Days) |
---|---|---|
Multiple Problems | 162 | 23 |
Defective Frac N Circuit | 149 | 10 |
Calibration Required | 92 | 16 |
Defective Attenuator | 22 | 11 |
Defective Reference Circuitry | 18 | 22 |
Defective Output Circuitry | 16 | 12 |
Defective 40 Ghz Doubler | 14 | 15 |
Defective Oven Osillator assembly | 13 | 16 |
Defective CPU | 12 | 25 |
Defective 20GHz doubler | 8 | 25 |
Adjustments required | 7 | 10 |
Defective Low band Amp Filter | 7 | 40 |
Defective Mod Filter assembly. | 7 | 31 |
Defective Lowband output board. | 6 | 5 |
Occurrences
Number of times we've repaired this model for the given failure.
Avg. Price of Service
The average total service bill for this model for the given failure. Keep in mind this is an average and is not indicative of your unit. Calibration, Parts, etc. can cause fluctuations in repair prices.
Avg. Turnaround Time
This is the average number of days it takes to repair the given failure. This is based on the number of days from the time the item is received to when we send you our evaluation plus the number of days from when we receive your approval to when we ship it out.